2015 has continued to be a busy month for South Florida Real Estate. We have seen an increase in Fort Lauderdale Luxury Homes for Sale, with an overall increase in total Fort Lauderdale Homes for Sale also. Below we have compiled a simple breakdown of Active Listings, Pending Sale/Backup Listings, and Closed listings in March 2015 for Fort Lauderdale. All data is extracted from the MLS with a date range of March 1, 2015 – March 30, 2015. (single family homes)
Price Range | Active Listings | Pending Sales | Closed Sales |
Up to $250,000 | 342 | 336 | 57 |
$250,000 – $349,999 | 106 | 55 | 10 |
$350,000 – $449,999 | 99 | 34 | 17 |
$450,000 – $549,999 | 51 | 23 | 4 |
$550,000 – $649,999 | 55 | 18 | 11 |
$650,000 – $749,999 | 41 | 15 | 5 |
$750,000 – $849,999 | 23 | 6 | 3 |
$850,000 – $949,999 | 23 | 8 | 3 |
$950,000 – $1,499,999 | 105 | 36 | 7 |
$1,500,000 – $2,499,999 | 78 | 9 | 11 |
$2,500,000 + | 147 | 13 | 5 |
If you have been thinking about sell or buying a home in Fort Lauderdale, now is a better time then ever. There is a nice inventory of homes that have come on the market and are looking for a new owner. Listing your Fort Lauderdale Home for Sale shouldn’t be stressful. Let us help you with our Experience, Dedication and Knowledge of the industry. We look forward to helping you with your Real Estate goals!
Florida Exclusive Living – Working Exclusively for You!